Figures. Scanned and reconstructed graphs.
From the scanned handwritten graph, coordinates of the given points were determined in Paint. The x and y values of each point were subtracted with the origin's x and y coordinate. The resulting values were then used to reconstruct the graph.
The values used for this activity are tabulated below.
point | x(point) | y(point) | x(final) | y(final) |
1 | 323 | 689 | 4 | 172 |
2 | 365 | 664 | 46 | 197 |
3 | 408 | 683 | 89 | 178 |
4 | 449 | 609 | 130 | 252 |
5 | 490 | 533 | 171 | 328 |
6 | 532 | 465 | 213 | 396 |
7 | 574 | 459 | 255 | 402 |
8 | 615 | 356 | 296 | 505 |
9 | 655 | 209 | 336 | 652 |
10 | 700 | 411 | 381 | 450 |
11 | 746 | 743 | 427 | 118 |
12 | 786 | 753 | 467 | 108 |
The grade I'm going to give myself is 9, because I have given enough effort for this activity. Also because the reconstructed graph I got is the same as the scanned graph. Beth, Rica and Benj helped me in clarifying some things.
No comments:
Post a Comment